Thursday, August 28, 2008
2:03:02 AM

JAIL BOOKING RECAP REPORT
MID# BOOKING DATE TIME BOOKED LAST NAME FIRST NAME MIDDLE NAME AGE AT ARREST RACE SEX AGENCY YEAR OF BIRTH RELEASE DATE RELEASE TIME CHARGES CRIME TYPE COURT JURISDICTION BONDING COMPANY AMOUNT OF BOND WARRANT# POLICE CASE#
1504 82708 1646 ANSLEY CHAD (NMN) 36 B M ACCPD 71 0 0 THEFT BY SHOPLIFTING F MAGCT 5000.00 0108082208
61919 82708 1138 BURGESS DONALD TERALD 17 B M ACCPD 90 0 0 OBSTRUCTION LEO M MAGCT 5000.00 0108082198
61919 82708 1138 BURGESS DONALD TERALD 17 B M ACCPD 90 0 0 POSS MARIJ W/INTENT F MAGCT .00 0108082198
64271 82708 2141 CAST DARLEEN NANCY 50 W F ACCPD 58 0 0 THEFT BY TAKING F MAGCT 5000.00 0108082236
64268 82708 1358 DAVIS ANDREW MAX 19 W M UGAPD 89 82708 1719 UNDERAGE POSS/ALCOHL M MUNCT REL TO AARON BOND CO 500.00 08-1778
64268 82708 1358 DAVIS ANDREW MAX 19 W M UGAPD 89 82708 1719 STOPPING,STANDING M MUNCT REL TO AARON BOND CO 500.00 08-1778
64268 82708 1358 DAVIS ANDREW MAX 19 W M UGAPD 89 82708 1719 DUI ALCOHOL M MUNCT REL TO AARON BOND CO 1500.00 08-1778
42413 82708 1800 ELDER CHESTER DEON 27 B M SO 81 82708 2145 FORGERY 1ST DEGREE F MAGCT RELEASED TO CONFIDENTIAL BOND 5000.00 0108082219
44547 82708 1946 FAUST DEMETRUIS LEFONTE 30 B M SO 78 0 0 CRIMINAL TRESPASS M MAGCT 1500.00 MC01CRCR084052 0108062318
44547 82708 1946 FAUST DEMETRUIS LEFONTE 30 B M SO 78 0 0 TERR THREATS/ACTS F MAGCT .00 MC01CRCR084051 0108062318
44547 82708 1946 FAUST DEMETRUIS LEFONTE 30 B M SO 78 0 0 PROBATION VIOL SUPCT F SUPCT .00 1 0108062318
44547 82708 1946 FAUST DEMETRUIS LEFONTE 30 B M SO 78 0 0 SIMPLE BATTERY M MAGCT 1500.00 MC01CRCR084053 0108062318
17802 82708 1255 FORD MARCUS JUDUNN 35 B M SO 73 0 0 DUI ALCOHOL M MUNCT .00 MU0815238
45941 82708 1446 GOOLSBY BYRON ARLO 24 B M SO 84 0 0 PROBATION VIOL SUPCT F SUPCT .00 1

JAIL BOOKING RECAP REPORT
MID# BOOKING DATE TIME BOOKED LAST NAME FIRST NAME MIDDLE NAME AGE AT ARREST RACE SEX AGENCY YEAR OF BIRTH RELEASE DATE RELEASE TIME CHARGES CRIME TYPE COURT JURISDICTION BONDING COMPANY AMOUNT OF BOND WARRANT# POLICE CASE#
64140 82708 1628 HALL KWAME DEONTA 17 B M SO 91 0 0 ARMED ROBBERY F MAGCT .00 MC01CRCR085390 0108081445
42222 82708 1855 HILL WILLIE GENE 23 B M SO 84 0 0 INTERFERENCE W/CUSTO M STCRT .00 MC01CRCR08 5399
7641 82708 1003 HODGE JARCHARIAH ANTRON 34 B M ACCPD 74 0 0 SEAT BELTS REQUIRED M MUNCT .00 0108082193
7641 82708 1003 HODGE JARCHARIAH ANTRON 34 B M ACCPD 74 0 0 SUSPENDED LICENSE M MUNCT .00 0108082193
64214 82708 152 JOHNSON MAQUITA ELAINE 25 B F ACCPD 83 82708 1435 BATTERY M STCRT DISMISSED .00 0108082185
34582 82708 1023 JOHNSON RICO (NMN) 27 B M SO 81 0 0 PROBATION VIOL STCRT M STCRT .00 1
63936 82708 1603 KING JAWANZA KE'AUNNA 20 B F SO 88 82708 1907 DISORDERLY CONDUCT M STCRT REL TO BOND JAMES BOND CO 500.00 MC01CRCR08 05432
58054 82708 1004 LAWSON SONJA TERRY 42 W F SO 66 0 0 BAD CHECKS M MAGCT 500.00 MC01CRBC08 0315
64270 82708 2115 LOCUS WESLEY DEMON 32 B M ACCPD 76 0 0 HOLD/OTHER AGENCY B .00 0108082331
62495 82708 1758 MCCARD MICHAEL WILLIAM 21 W M SO 86 0 0 DUI ALCOHOL M STCRT .00 1
46162 82708 607 MCNALLY MICHAEL PHILIP 26 W M SO 82 82708 1749 PROBATION VIOL STCRT M TIME SERVED .00 1
57030 82708 1959 MICHAELS PATRICIA ANNETTE 36 W F SO 72 0 0 FAILURE TO APPEAR B SUPCT .00 1
64273 82808 137 MITCHELL DAVID TRENTON 19 B M ACCPD 88 0 0 UNDERAGE POSS/ALCOHL M MUNCT 500.00 0108082250
2492 82808 8 MOODY JAMES EDWARD 46 B M ACCPD 62 0 0 FTC THEFT F MAGCT 5000.00 0108082243

JAIL BOOKING RECAP REPORT
MID# BOOKING DATE TIME BOOKED LAST NAME FIRST NAME MIDDLE NAME AGE AT ARREST RACE SEX AGENCY YEAR OF BIRTH RELEASE DATE RELEASE TIME CHARGES CRIME TYPE COURT JURISDICTION BONDING COMPANY AMOUNT OF BOND WARRANT# POLICE CASE#
2492 82808 8 MOODY JAMES EDWARD 46 B M ACCPD 62 0 0 FTC THEFT F MAGCT 5000.00 0108082243
2492 82808 8 MOODY JAMES EDWARD 46 B M ACCPD 62 0 0 FTC THEFT F MAGCT 5000.00 0108082243
2492 82808 8 MOODY JAMES EDWARD 46 B M ACCPD 62 0 0 FTC THEFT F MAGCT 5000.00 0108082243
34557 82708 1856 NOWELL DERRICK DONTA 27 B M SO 80 0 0 TERR THREATS/ACTS F MAGCT .00 MC01CRCR085421 0108081754
34557 82708 1856 NOWELL DERRICK DONTA 27 B M SO 80 0 0 CONTEMPT OF MUN CT M MUNCT 330.00 MU085136 0108081754
34557 82708 1856 NOWELL DERRICK DONTA 27 B M SO 80 0 0 OTHER AGENCY HOLD B .00 0108081754
34557 82708 1856 NOWELL DERRICK DONTA 27 B M SO 80 0 0 THEFT BY TAKING M MAGCT 1500.00 MC01CRCR085419 0108081754
34557 82708 1856 NOWELL DERRICK DONTA 27 B M SO 80 0 0 POSS GUN BY CONV FEL F MAGCT 5000.00 MC01CRCR085422 0108081754
34557 82708 1856 NOWELL DERRICK DONTA 27 B M SO 80 0 0 POSS FIRARM COM CRIM F MAGCT 10000.00 MC01CRCR085423 0108081754
34557 82708 1856 NOWELL DERRICK DONTA 27 B M SO 80 0 0 AGGRAVATED ASSAULT F MAGCT .00 MC01CRCR085420 0108081754
34557 82708 1856 NOWELL DERRICK DONTA 27 B M SO 80 0 0 AGGRAVATED ASSAULT F MAGCT .00 MC01CRCR085424 0108081754
34557 82708 1856 NOWELL DERRICK DONTA 27 B M SO 80 0 0 AGGRAVATED ASSAULT F MAGCT .00 MC01CRCR085424 0108081754
30176 82708 1259 PARKS JASON LEE 28 W M SO 79 0 0 SUSPENDED LICENSE M MUNCT .00 MU08 12552
40651 82808 111 RABARA JAMES MICHAEL 28 W M ACCPD 80 0 0 CRIMINAL TRESPASS M STCRT 1500.00 0108082246

JAIL BOOKING RECAP REPORT
MID# BOOKING DATE TIME BOOKED LAST NAME FIRST NAME MIDDLE NAME AGE AT ARREST RACE SEX AGENCY YEAR OF BIRTH RELEASE DATE RELEASE TIME CHARGES CRIME TYPE COURT JURISDICTION BONDING COMPANY AMOUNT OF BOND WARRANT# POLICE CASE#
40651 82808 111 RABARA JAMES MICHAEL 28 W M ACCPD 80 0 0 STALKING FEL F STCRT .00 0108082246
40651 82808 111 RABARA JAMES MICHAEL 28 W M ACCPD 80 0 0 SIMPLE ASSAULT M STCRT 1500.00 0108082246
40651 82808 111 RABARA JAMES MICHAEL 28 W M ACCPD 80 0 0 TERR THREATS/ACTS F STCRT .00 0108082246
64269 82708 1940 ROBBINS KIMBERLY LATRICE 29 B F ACCPD 79 0 0 OTHER AGENCY HOLD B .00 010808
63324 82708 2107 RUMELY JOSEPH DAVID 24 W M SO 84 0 0 DUI ALCOHOL M .00 MU0812418
63324 82708 2107 RUMELY JOSEPH DAVID 24 W M SO 84 0 0 TOO FAST/CONDITIONS M .00 MU0812418
9005 82708 1945 STEPHENS BOBBY LAMAR 44 W M SO 64 0 0 PROBATION VIOL SUPCT F SUPCT .00 1
52915 82708 1549 WELLS BARRY CHRISTOPHER 42 B M SO 66 0 0 PROBATION VIOL SUPCT F SUPCT .00 1
5233 82708 1522 WELSH DAMON ARVIN 38 B M SO 70 0 0 RETURNED FOR COURT B .00
3473 82708 1257 WILLIAMS DONNELL 54 B M SO 54 0 0 FAIL YIELD RIGHTAWAY M MUNCT .00 MU0811449
3473 82708 1257 WILLIAMS DONNELL 54 B M SO 54 0 0 SUSPENDED LICENSE M MUNCT .00 MU0811449
45 82708 1420 WILLIAMS LARRY RANDY 45 B M SO 63 0 0 PROBATION VIOL STCRT M STCRT .00 1
64272 82708 2336 WRIGHT ANTONIO 26 B M ACCPD 82 0 0 SIMPLE BATTERY M STCRT .00